HELP (513)-202-1306
Effective 7/1/24 Checking Accounts | |
Stop Payment | $25 per item |
Draft Returned for NSF or Honored | $30 |
Cleared Draft Copies | $3.00 each |
ATM / Debit Card | |
NSF Withdrawal | $30 |
ATM Transaction at WCCU ATM or MoneyPass ATM | FREE |
ATM PIN Transaction at machine other than WCCU | $1.25 |
Debit Card Transaction (pin-less transactions) | FREE |
Debit Card Replacement Fee | $10 |
VISA Credit Cards | |
Over-limit Fee | $20 |
Late Payment Fee (after 10 days overdue) | $20 |
Replacement Card Fee | $10 |
Returned Check Fee (returned payment) | $20 |
Foreign Transaction Conversion Fee | 1% |
Cash Advance/Balance Transfer Fee | 2% (min $2/max $50) |
Loan Fees | |
Processing Fee | $40 unsecured/$99 secured |
Loan Late Payment (after 10 days overdue) | $20 |
Application Fee | varies |
IRA Accounts | |
Early Withdrawals ($1000 min) | $25 |
Share Certificates (CD's) | |
Early Withdrawal Prior to Maturity | 90 days interest penalty |
Miscellaneous | |
ACH NSF Fee / ACH Honored | $30 |
ACH Stop Payment (one time stop) | $25 |
Garnishment / Collection Item Fee | $25 |
Account Closed Within 90 Days of Opening | $5 |
Child Support Payments | $5 each |
Holiday Club Accounts Early Withdrawal Fee | $5 each |
Credit Union Cashiers Checks Payable to Non-Members | $3 |
Credit Union Cashiers Checks Payable to Member | $1 |
Statement / History Printouts | $1 per page |
Deposit Item Returned (from your account) | $25 |
Deposit Item Returned (from other people) | $20 |
Wire Fee - Outgoing Domestic | $15 |
Wire Fee - Incoming | $5 |
Returned Mail Fee | $2 |
Certified Mail | actual cost |
Dormant Account Fee (after no activity for 12 months) | $3 / month |
Money Orders | $1 |
Non-Member Check Cashing (must be drawn on WCCU) | $5 |
Notary Service | FREE |
Overdraft/Honor Fees* | $30 |
Photocopy Fee | $0.25 per page |
Fax Fee (10 page max) | $1/local $3/non-local |
* Overdraft fees can be created by check, in-person withdrawal, ATM withdrawal, or other electronic means. |